Welcome to the North Suburban Night Tennis Association Inc. Official Web Site


AUTUMN
2025 LADDERS
 

MEN'S

Click Here for Printable Ladder (PDF)

                        Colour Code                         Missing Result      Sheet Query      Match in Dispute      Still to be Played

A GRADE R11 W L %
A RESERVE 1 R11 W L %
A RESERVE 2 R11 W L %
A RESERVE 3 R11 W L %
Hume 40 231 129 179
St. Thereses 32 300 198 152
Keilor East 32 289 229 126
Essendon 32 253 210 120
Fawkner Red 28 262 194 135
Gladstone Park 30 245 205 120
St. Monicas 30 299 226 132
Taylors Lakes 30 221 179 123
Royal Park Red 28 239 194 123
Strathmore 24 261 269 97
West Brunswick 30 293 239 123
Hillside 28 282 247 114
Royal Park Black 28 260 228 114
West Brunswick 24 241 251 96
St Albans East 28 250 234 107
Green Gully 26 294 256 115
Essendon 20 246 262 94
Buckley Park 24 214 236 91
OLN 16 239 291 82
Royal Park 22 231 209 111
Fawkner Black 16 237 253 94
Essendon 20 251 253 99
Glencairn 16 210 265 79
Sunbury 14 210 273 77
St Albans East 8 194 300 65
Royal Park 12 209 284 74
Sunbury 14 260 277 94
West Brunswick 14 187 248 75
Oak Park 8 191 300 64
Princes Hill 10 247 272 91
Royal Park 10 223 302 74
East Coburg 10 211 267 79























A RESERVE 4 R11 W L %
B SPECIAL 1 R11 W L %
B SPECIAL 2 R11 W L %
B SPECIAL 3 R11 W L %
Green Gully 30 269 243 111
Tullamarine 42 310 226 137
Maribyrnong Park 32 292 204 143
Oak Park 28 273 237 115
East Coburg 26 285 252 113
Green Gully 34 286 226 127
Essendon 26 255 242 105
Craigieburn 28 242 215 113
Tullamarine 26 253 249 102
Hillside 28 272 227 120
Sunbury 24 241 233 103
Hume 28 260 232 112
Hadfield 24 218 220 99
Merlynston 24 229 253 91
Buckley Park 24 210 227 93
Doutta Galla 24 247 222 111
Keilor East 22 259 243 107
Essendon 16 272 288 94
Oak Park 20 257 259 99
St. Thereses 22 284 286 99
Moomba Park 20 286 253 113
Royal Park 16 260 282 92
Keilor East 20 247 250 99
Coburg 18 262 239 110
North Park 14 255 290 88
Strathmore 8 244 293 83
Gladstone Park 16 239 287 83
Maribyrnong Park 16 247 299 83
Essendon 14 194 269 72
West Brunswick 8 214 292 73
Green Gully 14 184 223 83
Hillside 12 208 293 71























B SPECIAL 4 R11 W L %
B SPECIAL 5 R11 W L %
B SPECIAL 6 R11 W L %
B GRADE 1 R11 W L %
West Brunswick 38 249 187 133
Green Gully 36 277 184 151
Westmeadows 36 307 228 135
Delahey 34 299 252 119
Essendon 30 292 260 112
Merlynston 30 291 232 125
Green Gully 28 281 230 122
Princes Hill 26 284 220 129
Ascot Vale 28 252 250 101
Strathmore 26 290 241 120
Caroline Springs 26 259 237 109
Maribyrnong Park 24 288 268 107
Sunbury 26 305 247 123
Moomba Park 26 273 274 100
West Brunswick 24 284 226 126
Hadfield 22 253 251 101
Doutta Galla 20 293 283 104
Royal Park 24 215 200 108
Delahey 22 253 272 93
Sunbury 22 275 277 99
Airport West 16 269 295 91
St. Thereses 22 208 221 94
St. John Bosco 18 232 277 84
Oak Park 20 240 274 88
Caroline Springs 14 262 299 88
West Brunswick 10 228 283 81
Avondale Heights 14 240 280 86
Sydenham 16 258 279 92
Merlynston 4 178 279 64
Oak Park 2 143 290 49
Strathmore 8 190 296 64
Aintree 12 198 274 72























B GRADE 2 R11 W L %
B GRADE 3 R11 W L %
B GRADE 4 R11 W L %
B GRADE 5 R11 W L %
Oak Park 32 285 214 133
Buckley Park 40 261 194 135
Taylors Lakes 42 328 187 175
PEGS 32 331 261 127
Strathmore 32 285 220 130
Taylors Lakes 28 261 233 112
Delahey 32 283 246 115
Buckley Park 30 311 270 115
Buckley Park 26 238 211 113
Hume 28 226 205 110
Caroline Springs 30 256 235 109
St. John Bosco 26 291 233 125
Airport West 24 245 259 95
St. Monicas 26 269 236 114
North Park 18 256 247 104
Taylors Lakes 22 274 271 101
Gladstone Park 22 276 266 104
Royal Park 22 240 253 95
Glencairn 18 262 264 99
Greenvale 22 277 277 100
Mt. Carmel 18 220 203 108
Maribyrnong Park 20 244 258 95
Princes Hill 18 236 266 89
Sunbury 20 253 270 94
North Park 12 209 271 77
Sunbury 10 230 262 88
Airport West 14 214 270 79
Maribyrnong Park 12 259 326 79
Essendon 10 202 316 64
St. Vincents 2 196 286 69
Sydenham 4 189 309 61
Keilor East 12 214 302 71























B RESERVE 1 R11 W L %
B RESERVE 2 R11 W L %
B RESERVE 3 R11 W L %
B RESERVE 4 R11 W L %
Buckley Park 38 279 175 159
Airport West 38 339 258 131
Greenvale 36 306 162 189
Aintree 32 285 205 139
Keilor East 30 285 238 120
St. Christophers 32 291 206 141
Hadfield 30 250 214 117
Maribyrnong Park 30 266 194 137
Taylors Lakes 30 286 247 116
Essendon 28 245 257 95
Coburg 26 286 217 132
Greenvale 28 254 216 118
Gladstone Park 30 239 238 100
Mt. Carmel 22 277 264 105
Glencairn 20 241 243 99
West Brunswick 24 252 236 107
St. Vincents 18 260 212 123
Keilor 20 250 247 101
Bulla Village 20 222 245 91
St. Thereses 22 274 256 107
Moomba Park 10 244 284 86
St. Thereses 20 199 265 75
Hillside 18 218 297 73
Hadfield 20 232 279 83
Tullamarine 10 228 300 76
Hadfield 10 198 213 93
Maribyrnong Park 14 191 311 61
Craigieburn 16 221 251 88
Westmeadows 10 162 289 56
Craigieburn 6 232 321 72
Deer Park 12 224 249 90
Green Gully 4 164 311 53























B RESERVE 5 R11 W L %
C SPECIAL 1 R11 W L %
C SPECIAL 2 R11 W L %
C SPECIAL 3 R11 W L %
Greenvale 28 268 226 119
Aintree 32 296 243 122
Ascot Vale 40 292 157 186
Aintree 40 293 213 138
Essendon 28 260 239 109
Avondale Heights 26 233 238 98
St. Vincents 30 294 249 118
Greenvale 36 288 215 134
Coburg 24 265 251 106
Keilor Park 24 244 250 98
Maribyrnong Park 28 292 227 129
St. Vincents 24 261 205 127
Strathmore 22 298 266 112
North Park 22 286 263 109
Deer Park 26 281 249 113
Sunbury 24 236 208 113
West Brunswick 22 226 264 86
St. Thereses 22 268 273 98
Aintree 18 247 273 90
Oak Park 20 249 237 105
Diggers Rest 20 276 237 116
Hillside 20 240 218 110
Coburg 16 222 297 75
Delahey 16 202 261 77
Hume 18 240 277 87
Coburg 20 252 279 90
Keilor East 10 201 294 68
Essendon 10 235 284 83
Sunbury 14 225 298 76
Keilor East 10 246 301 82
St. Monicas 8 198 281 70
Craigieburn 6 148 289 51























C SPECIAL 4 R11 W L %
C GRADE 1 R11 W L %
C GRADE 2 R11 W L %
C GRADE 3 R11 W L %
Craigieburn 34 278 150 185
Essendon 34 294 206 143
Essendon 36 269 197 137
Merlynston 32 260 191 136
Keilor East 28 221 191 116
Strathmore 34 253 192 132
Ascot Vale 32 239 198 121
Sydenham 32 279 235 119
Gladstone Park 20 246 237 104
Buckley Park 30 254 215 118
OLN 30 254 226 112
Glencairn 28 239 260 92
Doutta Galla 16 246 251 98
Greenvale 26 287 227 126
Hume 28 266 213 125
Taylors Lakes 22 274 265 103
Ascot Vale 12 231 271 85
Gladstone Park 20 229 275 83
Westmeadows 24 223 212 105
Princes Hill 20 266 264 101
Oak Park 12 178 228 78
Sunbury 18 259 263 98
West Brunswick 12 203 267 76
Ascot Vale 14 288 285 101
Buckley Park 10 210 282 74
Aintree 12 165 227 73
Deer Park 8 83 172 48
West Brunswick 14 232 252 92
Bye 0 0 0 0
St. John Bosco 2 140 276 51
Glencairn 6 217 269 81
Airport West 10 213 299 71























C GRADE 4 R11 W L %
C GRADE 5 R11 W L %
C RESERVE 1 R11 W L %
C RESERVE 2 R11 W L %
East Coburg 34 325 200 163
Gladstone Park 34 320 192 167
Keilor East 28 239 208 115
Oak Park 24 213 144 148
North Sunshine 34 315 209 151
Airport West 30 293 202 145
West Brunswick 24 281 252 112
Delahey 24 231 159 145
Moomba Park 28 299 244 123
Keilor 24 283 271 104
Sunbury 22 238 200 119
Keilor Park 24 198 191 104
Buckley Park 26 282 248 114
Hadfield 24 243 257 95
Buckley Park 20 191 178 107
East Coburg 22 243 210 116
Strathmore 20 251 261 96
Mt. Carmel 20 245 269 91
Hadfield 16 159 168 95
Glencairn 18 211 261 81
Coburg 18 231 303 76
Sunbury 20 213 253 84
Royal Park 16 189 201 94
Hillside 16 180 225 80
Airport West 14 227 283 80
St. Monicas 16 233 293 80
Sydenham 6 155 245 63
St. John Bosco 4 133 219 61
Maribyrnong Park 2 153 335 46
Essendon 8 174 267 65
Bye 0 0 0 0
Bye 0 0 0 0























C RESERVE 3 R11 W L %
C RESERVE 4 R11 W L %
D SPECIAL R11 W L %





Gladstone Park 38 304 201 151
Royal Park 38 280 180 156
St. Vincents 38 321 168 191





Greenvale 38 304 214 142
Airport West 30 229 195 117
Hume 34 328 142 231





Moomba Park 22 265 261 102
Keilor 20 202 204 99
Glenroy Community 28 241 204 118





Tullamarine 22 266 264 101
PEGS 14 168 190 88
Oak Park 28 248 228 109





Maribyrnong Park 18 247 287 86
Delahey 14 226 259 87
Gladstone Park 18 246 283 87





OLN 16 241 244 99
Strathmore 10 197 212 93
West Brunswick 14 213 292 73





Mt. Carmel 14 251 273 92
Gladstone Park 6 150 212 71
Strathmore 12 249 323 77





Hadfield 8 159 293 54
Bye 0 0 0 0
Moomba Park 4 167 373 45