Welcome to the North Suburban Night Tennis Association Inc. Official Web Site
 
AUTUMN 2025 LADDERS
 
 
MIXED
 
Click Here for Printable Ladder (PDF)

  Colour Code                         Missing Result      Sheet Query      Match in Dispute      Still to be Played
 

 

                           
A Grade R14 W L %   A Reserve 1 R14 W L %   A Reserve 2 R14 W L %   B Special 1 R14 W L %
Fawkner 48 451 272 166   West Brunswick 34 339 312 109   Keilor East 38 333 276 121   Oak Park 36 385 323 119
Buckley Park 38 377 261 144   Mt. Carmel 32 360 294 122   Taylors Lakes 32 338 277 122   Strathmore 36 369 313 118
Sunbury 38 333 316 105   Hillside 28 249 241 103   East Coburg 32 339 291 116   North Park 34 331 295 112
Essendon 36 369 335 110   Strathmore 24 331 321 103   Avondale Heights 30 299 287 104   Sydenham 34 294 297 99
Hume 22 320 375 85   Sunbury 20 265 282 94   St. Thereses 20 311 319 97   Sunbury 26 318 312 102
West Brunswick 22 286 400 72   Buckley Park 18 288 308 94   St. Monicas 14 272 311 87   St. Thereses 22 294 349 84
Moomba Park 10 311 383 81   Airport West 12 285 359 79   Airport West 2 234 365 64   Doutta Galla 20 277 306 91
Glencairn 10 273 378 72   Bye 0 0 0 0   Bye 0 0 0 0   Greenvale 16 339 412 82
 
B Special 2 R14 W L %   B Grade 1 R14 W L %   B Grade 2 R14 W L %   B Reserve 1 R14 W L %
Oak Park 50 402 285 141   Maribyrnong Park 38 377 311 121   PEGS 48 396 230 172   Greenvale 42 363 276 132
Parkville 42 377 326 116   West Brunswick 36 352 332 106   Princes Hill 34 329 246 134   OLN 34 314 254 124
Strathmore 34 382 273 140   Green Gully 36 364 361 101   Doutta Galla 26 304 292 104   Airport West 30 314 271 116
Taylors Lakes 34 359 313 115   Mt. Carmel 28 389 344 113   Buckley Park Black 22 282 304 93   West Brunswick 28 348 291 120
Essendon 26 331 354 94   North Park 28 362 337 107   Buckley Park Red 18 274 318 86   Avondale Heights 24 282 332 85
Westmeadows 16 319 417 76   Gladstone Park 26 341 362 94   Taylors Lakes 14 270 322 84   Keilor Park 8 252 310 81
Sunbury 14 284 391 73   Tullamarine 20 328 399 82   Green Gully 6 220 363 61   Hadfield 2 215 354 61
Keilor East 8 319 414 77   Essendon 12 332 399 83   Bye 0 0 0 0   Bye 0 0 0 0
 
B Reserve 2 R14 W L %   B Reserve 3 R14 W L %   C Special 1 R14 W L %   C Special 2 R14 W L %
St. Monicas 36 362 257 141   Hadfield 34 324 244 133   OLN 46 388 311 125   West Brunswick Black 46 390 293 133
West Brunswick 30 279 249 112   Buckley Park 34 304 231 132   West Brunswick Black 34 340 318 107   West Brunswick Red 38 372 320 116
St. Vincents 28 292 253 115   Merlynston 32 310 270 115   Keilor East 32 361 321 112   North Park 32 330 359 92
Buckley Park 22 244 291 84   Glencairn 24 317 321 99   Buckley Park 28 355 353 101   Sunbury 30 363 373 97
Taylors Lakes 20 277 288 96   Maribyrnong Park 18 240 267 90   Gladstone Park 26 352 348 101   St. Monicas 26 333 336 99
Hume 16 165 187 88   West Brunswick 14 244 324 75   Hume 20 365 385 95   Royal Park 26 321 350 92
Hillside 12 234 328 71   Greenvale 12 240 322 75   Oak Park 20 333 383 87   Oak Park 14 311 351 89
Bye 0 0 0 0   Bye 0 0 0 0   West Brunswick Red 18 306 381 80   Keilor 12 352 390 90
 
C Grade 1 R14 W L %   C Grade 2 R14 W L %   C Reserve 1 R14 W L %   C Reserve 2 R14 W L %
St. Monicas 46 403 270 149   Airport West 48 399 277 144   Hillside 46 417 224 186   Tullamarine 56 473 216 219
Gladstone Park 42 398 320 124   North Sunshine 44 396 275 144   Keilor East 32 378 336 113   St. Thereses 38 357 279 128
Westmeadows 40 393 332 118   Gladstone Park 40 415 305 136   Westmeadows 32 331 382 87   Maribyrnong Park 36 346 313 111
Mt. Carmel 32 339 316 107   Greenvale 36 379 351 108   Princes Hill 30 336 331 102   Moomba Park 32 369 365 101
Sunbury 22 340 373 91   West Brunswick 24 369 369 100   Strathmore 24 366 367 100   Glencairn Black 30 404 303 133
Sydenham 16 282 348 81   Moomba Park 18 291 379 77   Moomba Park 20 347 350 99   Oak Park 20 319 394 81
Glencairn 14 286 392 73   St. John Bosco 8 216 397 54   St. Vincents 20 325 388 84   Princes Hill 8 263 435 60
Keilor 12 292 382 76   Sunbury 6 289 401 72   Keilor 20 293 415 71   Glencairn Red 4 231 457 51
 
D Special R14 W L %                                    
Essendon 38 321 262 123                                    
Westmeadows 36 338 240 141                                    
Merlynston 24 321 280 115                                    
Airport West 22 235 287 82                                    
Greenvale 20 303 343 88                                    
Hume 16 294 318 92                                    
Tullamarine 12 271 353 77                                    
Bye 0 0 0 0