SPRING 2009  LADDERS
MIXED

Click Here for Printable Ladder (PDF)

 

 
A GRADE R4 %   A RESERVE R4 %   B SPECIAL 1 R4 %   B SPECIAL 2 R4 %
Essendon Gold 16 141   St. Peters 12 125   Westmeadows 16 177   Royal Park 12 120
Royal Park 12 135   St. John Bosco 12 95   Keilor East 12 127   Moomba Park 12 115
Essendon Black 8 204   Hadfield 10 109   Corpus Christi 8 103   Westmeadows Red 10 109
Essendon Red 8 151   PEGS 10 98   Sunbury Black 8 95   Westmeadows Black 8 104
Craigieburn 8 81   Buckley Park 8 124   Delahey 8 83   Essendon 6 96
Buckley Park 4 79   Coburg 8 107   Sunbury Red 6 77   Tullamarine 0 86
Doutta Galla 4 57   Strathmore 4 100   Maribyrnong Park 4 88   Buckley Park 0 77
Essendon Blue 0 50   Bulla Village 0 60   PEGS 2 69   Bye 0 0
                           
B GRADE 1 R4 %   B GRADE 2 R4 %   B GRADE 3 R4 %   B RESERVE 1 R4 %
Royal Park 16 124   North Sunshine 12 148   St. Monicas 16 121   North Park 16 168
Keilor East 12 141   PEGS 12 145   Greenvale 12 141   Hadfield 12 125
West Brunswick 12 95   Greenvale 8 111   Sydenham 8 105   Green Gully 12 120
Keilor Park 8 113   Taylors Lakes 8 100   Maribyrnong Park 8 102   St. Vincents 8 115
Westmeadows 6 109   Essendon 4 95   Mt. Carmel 8 92   Oak Park 8 86
St. Thereses 4 80   Westmeadows 4 82   Oak Park 4 90   Essendon 4 75
Keilor 4 71   Strathmore 4 78   Essendon 4 81   Buckley Park 0 74
Hillside 2 87   Green Gully 4 76   North Park 0 75   OLN 0 58
                           
B RESERVE 2 R4 %   B RESERVE 3 R4 %   C SPECIAL 1 R4 %   C SPECIAL 2 R4 %
Avondale Heights 14 184   Moomba Park 16 171   Merlynston 16 161   Avondale Heights 16 130
Green Gully 12 163   Gladstone Park 12 119   Sunbury 12 141   St. Thereses 12 111
Sunbury 10 110   Mt. Carmel 10 115   Strathmore 12 136   Fawkner 10 116
Westmeadows 10 107   Oak Park 8 94   Tullamarine 12 136   St. Peters 10 103
St. Peters 10 80   West Brunswick 8 92   North Park 4 81   St. John Bosco 8 118
Buckley Park Black 4 75   Avondale Heights 6 105   Bulla Village 4 71   St. Monicas 4 87
Buckley Park Red 2 70   Hadfield 4 84   Doutta Galla 4 60   Westmeadows 4 86
Diggers Rest 2 64   Keilor East 0 58   Green Gully 0 69   Royal Park 0 70
                           
C GRADE 1 R4 %   C GRADE 2 R4 %   C GRADE 3 R4 %   C RESERVE 1 R4 %
Maribyrnong Park 16 140   West Brunswick 12 155   Hadfield 16 167   Oak Park 16 223
St. Peters 10 168   Buckley Park 12 122   Princes Hill 14 208   Maribyrnong Park 14 191
North Park 8 136   Craigieburn 12 114   Mickleham 10 99   Sunbury 12 130
Keilor 8 94   Maribyrnong Park 8 105   Oak Park 6 76   Buckley Park 12 128
North Sunshine 8 72   Moomba Park 8 103   West Brunswick 6 73   Tullamarine 6 98
St. Thereses 6 101   Oak Park 8 92   Royal Park 4 90   Taylors Lakes 4 60
Sydenham 6 85   Sydenham 4 70   Coburg 4 83   Essendon 0 50
Mt. Carmel 2 72   Strathmore 0 69   Craigieburn 4 62   Keilor East 0 49
                           
C RESERVE 2 R4 %   D SPECIAL R4 %                
Maribyrnong Park 12 167   West Brunswick Red 12 147                
St. Peters 12 135   West Brunswick Black 12 141                
Tullamarine 12 128   Merlynston 10 124                
Airport West 8 123   Keilor 8 95   Missing Results          
Avondale Heights 8 78   Royal Park 8 91                
St. Monicas 4 83   St. John Bosco 6 92                
Hadfield 4 67   Maribyrnong Park 4 92                
Oak Park 0 64   Tullamarine 4 48