| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R15 | Mens | C-1 | Keilor EastdefCoburg | 30–26 |
| R15 | Mens | C 4 | Avondale HeightsdefAirport West | 26–21 |
| R15 | Mens | C-3 | St. John BoscodefGreenvale | 33–23 |
| R15 | Mens | B 4 | StrathmoredefAscot Vale | 29–20 |
| R15 | Mens | C 3 | Gladstone ParkdefSt. John Bosco | 31–27 |
| R15 | Mens | A-4 | HumedefOLN | 31–24 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.