| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R13 | Mixed | B +1 | DelaheyvsPrinces Hill | Incomplete 0–0 |
| R13 | Mixed | C-2 | HumevsGlencairn | Incomplete 0–0 |
| R13 | Mixed | D + | HumevsOak Park | Incomplete 0–0 |
| R13 | Mixed | A-2 | East CoburgvsKeilor East Red | Incomplete 0–0 |
| R13 | Mixed | A-2 | StrathmorevsAirport West | Incomplete 0–0 |
| R13 | Mixed | B 3 | EssendonvsKeilor Park | Incomplete 0–0 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.