Welcome to the North Suburban Night Tennis Association Inc. Official Web Site
 
AUTUMN 2026 LADDERS
 
 
LADIES
(Predicted ladder positions after round 5)
 

  Colour Code                         Missing Result      Sheet Query      Match in Dispute      Still to be Played
 

 

                           
Note: Results in italics have not yet been verified and are subject to change.
A Grade R5 W L %   A Reserve 1 R5 W L %   A Reserve 2 R5 W L %   B Special 1 R5 W L %
Buckley Park Red 16 146 92 159   Sydenham 16 141 107 132   Sunbury 20 149 83 180   Royal Park 16 134 97 138
Essendon 14 138 67 206   St. Vincents 14 131 102 128   Westmeadows 14 117 105 111   St. Monicas 14 134 122 110
West Brunswick 10 105 101 104   Avondale Heights Red 12 100 110 91   East Coburg 10 120 107 112   Buckley Park 14 110 127 87
Taylors Lakes 10 102 139 73   OLN 10 131 94 139   Maribyrnong Park 10 114 107 107   Strathmore 12 113 89 127
St. Monicas 8 75 71 106   Buckley Park 10 121 126 96   Hillside 10 100 115 87   West Brunswick 10 125 118 106
Airport West 8 74 91 81   Maribyrnong Park 10 121 131 92   West Brunswick 6 118 105 112   Ascot Vale 8 102 132 77
Buckley Park Black 8 90 122 74   Avondale Heights Black 6 111 115 97   Buckley Park 6 86 141 61   Doutta Galla 4 108 115 94
Moomba Park 6 93 140 66   PEGS 2 79 150 53   Airport West 4 93 134 69   Sunbury 2 111 137 81
 
B Special 2 R5 W L %   B Grade 1 R5 W L %   B Grade 2 R5 W L %   B Reserve 1 R5 W L %
Sunbury 14 131 103 127   North Park 18 126 80 158   Sydenham 14 136 112 121   Keilor East Red 14 127 101 126
Oak Park 12 104 100 104   St. Monicas 14 110 91 121   Merlynston 12 128 104 123   Westmeadows 12 117 108 108
OLN 10 101 90 112   Buckley Park 12 121 119 102   St. Vincents 12 92 102 90   Keilor East Black 12 117 110 106
Hume 8 72 76 95   Bulla Village 12 94 104 90   Keilor East 10 129 101 128   Coburg 12 111 129 86
West Brunswick 8 86 95 91   Royal Park 8 91 112 81   East Coburg 10 125 123 102   Essendon 10 116 98 118
Taylors Lakes 6 100 99 101   Merlynston 6 84 79 106   Royal Park 8 81 94 86   Tullamarine 10 89 80 111
Strathmore 2 82 113 73   Keilor 6 120 139 86   North Park 8 91 137 66   Taylors Lakes 8 84 105 80
Bye 0 0 0 0   Glencairn 4 107 129 83   Strathmore 6 116 125 93   West Brunswick 2 100 130 77
 
B Reserve 2 R5 W L %   C Special 1 R5 W L %   C Special 2 R5 W L %   C Grade 1 R5 W L %
West Brunswick 16 119 78 153   Essendon 16 124 117 106   Strathmore 18 145 80 181   Buckley Park 16 123 68 181
Ascot Vale 16 125 99 126   Greenvale 14 142 122 116   Keilor East 14 119 69 172   North Park 10 117 114 103
Westmeadows 8 98 73 134   St. Monicas 12 116 129 90   Moomba Park 12 109 85 128   Essendon 10 109 136 80
St. Vincents 8 104 126 83   Buckley Park 8 114 111 103   Keilor 8 76 114 67   St. Thereses 8 92 98 94
Doutta Galla 6 86 101 85   Oak Park 8 109 112 97   Buckley Park Red 6 82 89 92   Green Gully 6 114 101 113
Sydenham 4 109 116 94   Glencairn 8 116 122 95   Buckley Park Black 2 31 87 36   Mt. Carmel 6 61 92 66
Keilor East 2 73 121 60   Mt. Carmel 8 110 118 93   Maribyrnong Park 0 82 120 68   Ascot Vale 4 82 89 92
Bye 0 0 0 0   West Brunswick 6 116 116 100   Bye 0 0 0 0   Bye 0 0 0 0
 
C Grade 2 R5 W L %   C Grade 3 R5 W L %   C Reserve 1 R5 W L %   C Reserve 2 R5 W L %
Essendon Red 16 152 102 149   Moomba Park 18 126 44 286   North Park 18 138 71 194   West Brunswick Red 16 143 115 124
Glencairn 16 142 109 130   Essendon 18 137 48 285   Keilor 18 155 87 178   Royal Park 16 144 117 123
West Brunswick 14 137 93 147   Keilor East 16 147 81 181   Coburg 12 118 103 115   Strathmore 12 145 118 123
Essendon Black 12 129 124 104   Glencairn 12 123 107 115   Essendon 8 86 100 86   Merlynston 12 120 109 110
Keilor 8 124 123 101   Avondale Heights 8 78 128 61   Airport West 8 110 130 85   West Brunswick Black 8 119 120 99
St. John Bosco 6 101 131 77   Taylors Lakes 4 87 148 59   Delahey 6 125 125 100   Doutta Galla 6 109 135 81
Greenvale 6 100 148 68   Sunbury 2 60 117 51   Diggers Rest 6 71 111 64   Tullamarine 6 98 126 78
Ascot Vale 2 83 138 60   Maribyrnong Park 2 73 158 46   Taylors Lakes 4 72 148 49   Glencairn 4 109 147 74
 
C Reserve 3 R5 W L %   D Special R5 W L %    
West Brunswick Black 20 151 76 199   Merlynston 18 142 102 139    
Hillside 16 148 104 142   Glenroy Community 14 114 91 125    
Keilor 12 131 102 128   Gladstone Park 12 109 84 130    
West Brunswick Red 10 108 102 106   Green Gully 10 133 118 113    
Princes Hill Red 10 91 108 84   Keilor East 10 115 120 96    
Green Gully 6 96 147 65   Hadfield 8 120 108 111    
Keilor Park 4 98 143 69   Strathmore 8 111 143 78    
Princes Hill Black 2 94 135 70   Sunbury 0 82 160 51