Welcome to the North Suburban Night Tennis Association Inc. Official Web Site
 
AUTUMN 2026 LADDERS
 
 
MENS
(Predicted ladder positions after round 5)
 

  Colour Code                         Missing Result      Sheet Query      Match in Dispute      Still to be Played
 

 

                           
Note: Results in italics have not yet been verified and are subject to change.
A Grade R5 W L %   A Reserve 1 R5 W L %   A Reserve 2 R5 W L %   A Reserve 3 R5 W L %
Fawkner 20 167 97 172   St. Albans East 20 166 96 173   Taylors Lakes 20 141 54 261   Essendon 16 157 121 130
Royal Park Red 16 150 112 134   West Brunswick 16 156 116 134   Buckley Park 16 126 80 158   Sydenham 16 148 119 124
Essendon Red 12 122 84 145   St. Monicas 12 147 121 121   Princes Hill 12 149 118 126   Glencairn 12 137 124 110
Royal Park Black 8 142 138 103   Hadfield 12 121 142 85   Sunbury 12 140 134 104   Keilor East 8 143 125 114
Oak Park 8 134 141 95   Gladstone Park 6 122 151 81   St. Albans East 12 124 138 90   Green Gully 8 130 142 92
St. Thereses 8 119 144 83   Green Gully 6 122 153 80   Essendon 4 73 88 83   Hillside 8 140 157 89
Essendon Black 4 101 162 62   Keilor East 4 126 143 88   Royal Park 4 109 156 70   OLN 8 118 158 75
West Brunswick 4 79 136 58   Strathmore 4 117 155 75   East Coburg 0 76 170 45   Tullamarine 4 121 148 82
 
A Reserve 4 R5 W L %   B Special 1 R5 W L %   B Special 2 R5 W L %   B Special 3 R5 W L %
Essendon 16 147 135 109   Delahey 20 164 103 159   Oak Park 16 151 125 121   West Brunswick 16 160 114 140
Hadfield 14 143 132 108   Hume 16 121 81 149   Royal Park 12 148 118 125   Merlynston 16 153 116 132
Moomba Park 12 150 112 134   Tullamarine 12 143 131 109   Merlynston 12 140 124 113   Coburg 12 144 129 112
Taylors Lakes 12 148 132 112   Maribyrnong Park 12 128 140 91   Green Gully 12 143 128 112   Oak Park 12 132 142 93
Sunbury 10 148 128 116   Strathmore 12 101 115 88   West Brunswick 8 137 136 101   Essendon 8 139 125 111
Royal Park 8 135 145 93   Sunbury 4 126 146 86   Essendon 8 129 140 92   Strathmore 8 102 120 85
Green Gully 8 111 152 73   Doutta Galla 4 126 149 85   Hume 6 119 155 77   Sunbury 4 125 157 80
Buckley Park 0 113 159 71   North Park 0 109 153 71   Keilor East 6 114 155 74   St. Thereses 4 80 132 61
 
B Special 4 R5 W L %   B Special 5 R5 W L %   B Special 6 R5 W L %   B Grade 1 R5 W L %
Strathmore 20 150 115 130   West Brunswick 16 131 86 152   Delahey 12 150 128 117   Avondale Heights 16 151 119 127
Oak Park 12 130 136 96   Merlynston 14 117 95 123   Airport West 12 144 133 108   Caroline Springs 12 137 120 114
Green Gully 12 130 137 95   Moomba Park 10 102 105 97   Aintree 12 139 129 108   Maribyrnong Park 12 138 143 97
Westmeadows 10 138 122 113   Airport West 8 142 131 108   Princes Hill 12 133 132 101   North Park 12 139 146 95
West Brunswick 8 136 127 107   Royal Park 4 105 109 96   Sunbury 8 141 132 107   Sydenham 8 138 132 105
Doutta Galla 8 138 133 104   Caroline Springs 4 105 121 87   Avondale Heights 8 132 137 96   Delahey 8 128 139 92
Ascot Vale 6 123 144 85   Hillside 4 109 164 66   Maribyrnong Park 8 133 154 86   Buckley Park 8 98 115 85
East Coburg 4 111 142 78   Bye 0 0 0 0   Buckley Park 8 115 142 81   St. Monicas 4 113 128 88
 
B Grade 2 R5 W L %   B Grade 3 R5 W L %   B Grade 4 R5 W L %   B Grade 5 R5 W L %
St. Christophers 18 141 116 122   Buckley Park 20 158 116 136   North Park 20 131 89 147   St. Vincents 16 144 126 114
PEGS 16 128 90 142   Glencairn 16 148 119 124   Airport West 18 154 110 140   Aintree 12 146 122 120
Buckley Park 14 142 124 115   Taylors Lakes 12 138 131 105   Greenvale 16 158 110 144   Coburg 12 140 132 106
Mt. Carmel 12 138 121 114   Princes Hill 12 111 115 97   Maribyrnong Park 8 129 137 94   Strathmore 12 141 133 106
Green Gully 8 132 126 105   Strathmore 8 135 140 96   Tullamarine 8 113 149 76   Keilor 8 132 126 105
Gladstone Park 8 130 139 94   Caroline Springs 8 136 142 96   Royal Park 4 124 145 86   Taylors Lakes 8 129 124 104
Hume 4 121 148 82   Keilor East 4 133 145 92   Sydenham 4 95 119 80   Sunbury 8 126 142 89
Oak Park 0 73 141 52   Essendon 0 82 133 62   Oak Park 2 109 154 71   Greenvale 4 98 151 65
 
B Reserve 1 R5 W L %   B Reserve 2 R5 W L %   B Reserve 3 R5 W L %   B Reserve 4 R5 W L %
Greenvale 20 161 91 177   Essendon 20 160 116 138   Hillside 16 152 110 138   West Brunswick 20 162 90 180
Airport West 16 154 97 159   Glencairn 16 148 106 140   Westmeadows 16 144 128 113   Hillside 16 145 131 111
Ascot Vale 12 154 114 135   St. Thereses 12 143 113 127   Hadfield 12 154 113 136   St. Thereses 12 137 116 118
Sunbury 12 136 136 100   Maribyrnong Park 12 149 118 126   Bulla Village 12 150 129 116   Craigieburn 12 141 131 108
Gladstone Park 8 130 137 95   Westmeadows 8 115 141 82   Greenvale 8 132 139 95   Avondale Heights 8 128 129 99
Keilor East 8 121 144 84   Mt. Carmel 8 117 147 80   St. Thereses 8 120 147 82   North Park 8 127 142 89
Maribyrnong Park 4 104 156 67   Moomba Park 4 120 153 78   Essendon 4 110 151 73   Coburg 4 124 145 86
Merlynston 0 86 171 50   West Brunswick 0 98 156 63   Diggers Rest 4 114 159 72   Green Gully 0 85 165 52
 
B Reserve 5 R5 W L %   C Special 1 R5 W L %   C Special 2 R5 W L %   C Special 3 R5 W L %
Ascot Vale 16 156 104 150   Ascot Vale 18 158 105 150   Greenvale 20 163 104 157   Ascot Vale 20 138 63 219
Hume 12 145 135 107   St. Vincents 16 155 101 153   St. Vincents 20 154 119 129   Avondale Heights 12 125 141 89
Sunbury 12 113 107 106   Coburg 16 80 74 108   Westmeadows 10 138 122 113   Keilor Park 10 113 137 82
Deer Park 12 135 139 97   Deer Park 14 107 108 99   Keilor East 10 126 126 100   Aintree 8 130 125 104
Hillside 12 125 152 82   Maribyrnong Park 8 140 125 112   Craigieburn 8 137 135 101   Keilor East 8 127 135 94
Green Gully 8 143 126 113   Aintree 8 124 146 85   Essendon 8 126 145 87   Essendon 8 124 133 93
Coburg 8 113 119 95   Craigieburn 0 76 129 59   Gladstone Park 4 127 147 86   Taylors Lakes 8 98 110 89
Maribyrnong Park 0 115 163 71   St. Thereses 0 52 104 50   St. Monicas 0 91 164 55   Oak Park 6 123 134 92
 
C Special 4 R5 W L %   C Grade 1 R5 W L %   C Grade 2 R5 W L %   C Grade 3 R5 W L %
Aintree 20 171 101 169   North Sunshine 16 105 106 99   Airport West 16 165 105 157   Maribyrnong Park 20 163 88 185
East Coburg 16 144 122 118   Strathmore 12 146 123 119   Taylors Lakes 16 108 93 116   Craigieburn 16 156 108 144
Delahey 12 147 126 117   Doutta Galla 12 107 93 115   West Brunswick 12 145 134 108   West Brunswick 16 147 109 135
Essendon 8 139 139 100   Airport West 10 144 117 123   Essendon 12 112 136 82   OLN 8 128 144 89
Keilor 8 138 139 99   Merlynston 10 134 132 102   Hume 8 130 142 92   Gladstone Park 8 124 142 87
Ascot Vale 8 127 149 85   Sydenham 8 132 135 98   Glencairn 8 117 148 79   Ascot Vale 8 104 141 74
Craigieburn 4 116 151 77   Buckley Park 8 130 135 96   Gladstone Park 4 105 105 100   St. John Bosco 4 124 144 86
Taylors Lakes 4 113 168 67   Sunbury 4 108 165 65   Buckley Park 4 124 143 87   Sunbury 0 88 158 56
 
C Grade 4 R5 W L %   C Grade 5 R5 W L %   C Reserve 1 R5 W L %   C Reserve 2 R5 W L %
Moomba Park 16 153 106 144   Princes Hill 20 125 101 124   Glenroy Community 16 159 104 153   Hillside 20 176 92 191
Oak Park 16 155 115 135   Mt. Carmel 12 150 129 116   Airport West 12 111 95 117   Moomba Park 16 155 106 146
Buckley Park 16 137 122 112   Keilor 12 131 133 98   Greenvale 12 130 116 112   Tullamarine 12 146 132 111
Aintree 12 138 135 102   Delahey 8 142 129 110   St. Monicas 12 108 98 110   OLN 12 138 132 105
Keilor Park 8 131 128 102   Hume 8 140 138 101   Royal Park 12 134 130 103   Keilor 8 125 139 90
West Brunswick 8 110 135 81   Strathmore 8 132 142 93   Coburg 8 118 127 93   Strathmore 8 120 142 85
Hadfield 4 112 155 72   Buckley Park 8 121 145 83   Hadfield 4 111 140 79   East Coburg 4 116 153 76
Glencairn 0 107 147 73   Keilor East 4 99 123 80   Oak Park 4 96 157 61   Delahey 0 91 171 53
 
C Reserve 3 R5 W L %   C Reserve 4 R5 W L %   D Special R5 W L %  
Airport West 16 156 117 133   Maribyrnong Park 16 152 100 152   Hume 16 132 88 150  
Sydenham 16 131 135 97   PEGS 12 125 82 152   Moomba Park 14 147 127 116  
Greenvale 12 148 123 120   Gladstone Park 12 110 101 109   Gladstone Park 12 104 97 107  
Delahey 12 145 129 112   Royal Park 8 119 91 131   Glenroy Community 10 106 100 106  
Mt. Carmel 8 132 138 96   Glencairn 8 104 95 109   Strathmore 4 130 141 92  
St. Vincents 8 133 147 90   Delahey 4 78 159 49   Hadfield 4 96 118 81  
St. John Bosco 4 128 149 86   Keilor Park 0 71 131 54   West Brunswick 0 86 130 66  
Westmeadows 4 113 148 76   Bye 0 0 0 0   Bye 0 0 0 0