| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R14 | Mens | B 5 | Taylors LakesdefCoburg | 29–23 |
| R14 | Mens | C 5 | GreenvaledefBuckley Park | 31–23 |
| R14 | Mens | A-3 | TullamarinedefHillside | 28–27 |
| R14 | Mens | B +5 | Airport WestdefRoyal Park | 30–29 |
| R14 | Mens | B 5 | Ascot ValedefOak Park | 33–23 |
| R14 | Mens | C +2 | AintreevsEssendon | Drawn 29–29 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.