| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R13 | Mens | B +3 | Green GullydefEssendon | 0–0 |
| R13 | Mens | D + | West BrunswickdefHadfield | 0–0 |
| R13 | Mens | A-3 | EssendondefMoomba Park | 0–0 |
| R13 | Mens | B-1 | Maribyrnong ParkdefWestmeadows | 0–0 |
| R13 | Mens | B 2 | Mt. CarmeldefGladstone Park | 0–0 |
| R13 | Mens | A-2 | St. Albans EastdefDelahey | 0–0 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.