| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R1 | Mens | C 2 | Buckley ParkvsOLN | Incomplete 8–5 |
| R1 | Mens | B-2 | Moomba ParkdefCraigieburn | 31–24 |
| R1 | Mens | C 3 | AintreedefAscot Vale | 32–24 |
| R1 | Mens | C 4 | Moomba ParkdefGladstone Park | 26–25 |
| R1 | Mens | B-5 | GreenvaledefMaribyrnong Park | 30–25 |
| R1 | Mens | C-2 | Keilor ParkdefDelahey | 31–29 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.