| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R13 | Mens | B-3 | Deer ParkdefGreenvale | 34–20 |
| R13 | Mens | B +6 | PEGSdefAvondale Heights | 36–17 |
| R13 | Mens | A-4 | East CoburgdefTaylors Lakes | 34–22 |
| R13 | Mens | B +4 | Green GullydefAirport West | 35–20 |
| R13 | Mens | B 1 | DelaheydefGreenvale | 31–19 |
| R13 | Mens | B 5 | Taylors LakesdefKeilor | 29–26 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.