| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R6 | Mens | C 1 | Moomba ParkdefEssendon | 29–25 |
| R6 | Mens | D + | Taylors LakesdefStrathmore | 33–22 |
| R6 | Mens | C 2 | Buckley ParkdefHume | 32–29 |
| R6 | Mens | C-2 | Oak ParkdefDelahey | 32–24 |
| R6 | Mens | C-4 | Mt. CarmeldefMoomba Park | 33–12 |
| R6 | Mens | C +1 | Deer ParkdefWestmeadows | 36–16 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.