| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R13 | Mens | A-2 | St. Albans EastdefDelahey | 0–0 |
| R13 | Mens | B +3 | SunburydefSydenham | 0–0 |
| R13 | Mens | C 5 | Mt. CarmeldefStrathmore | 0–0 |
| R13 | Mixed | A-1 | Buckley ParkvsStrathmore | Incomplete 0–0 |
| R13 | Mixed | C-2 | GreenvalevsEssendon | Incomplete 0–0 |
| R13 | Mixed | C 2 | Gladstone ParkdefMaribyrnong Park | 31–23 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.