| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R9 | Mixed | C +1 | Oak ParkdefNorth Park | 36–18 |
| R9 | Mixed | B +1 | Taylors LakesdefSt. Monicas | 27–26 |
| R9 | Mixed | B-2 | Oak ParkdefDelahey | 33–18 |
| R9 | Mixed | C 2 | DelaheydefMaribyrnong Park | 36–16 |
| R9 | Mixed | B 3 | Buckley ParkdefWest Brunswick Red | 31–21 |
| R9 | Mixed | A-1 | Buckley ParkdefPEGS | 31–22 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.