| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R4 | Ladies | C-3 | Princes Hill BlackdefTaylors Lakes | 33–18 |
| R4 | Ladies | B +1 | HumedefWestmeadows | 34–25 |
| R4 | Ladies | B 2 | Keilor EastdefGlencairn | 29–27 |
| R4 | Ladies | A-2 | West Brunswick ReddefEast Coburg | 31–21 |
| R4 | Ladies | B +2 | StrathmoredefOak Park | 30–25 |
| R4 | Ladies | D + | Sunbury BlackdefStrathmore | 36–10 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.