| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R14 | Mens | B 4 | Ascot ValedefOak Park | 36–10 |
| R14 | Mens | C 5 | StrathmoredefGlencairn | 32–28 |
| R14 | Mens | C 2 | HumedefSunbury | 34–24 |
| R14 | Mens | C +1 | St. VincentsdefEssendon | 29–26 |
| R14 | Mens | B 3 | AintreedefMaribyrnong Park | 35–13 |
| R14 | Mens | B 3 | AintreedefMaribyrnong Park | 35–13 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.