| Rd | Comp | Gr | Match | Games | Status |
|---|---|---|---|---|---|
| R1 | Ladies | C-1 | SunburydefRoyal Park | 0–0 0–0 sets | Unprocessed |
| R1 | Ladies | B-2 | Keilor EastdefDoutta Galla | 0–0 0–0 sets | Unprocessed |
| R1 | Ladies | C-2 | West Brunswick ReddefDoutta Galla | 0–0 0–0 sets | Unprocessed |
| R1 | Ladies | B 1 | Bulla VillagedefRoyal Park | 0–0 0–0 sets | Unprocessed |
| R1 | Ladies | D + | Keilor EastdefKeilor | 0–0 0–0 sets | Unprocessed |
| R1 | Ladies | C 3 | Keilor EastdefKeilor | 0–0 0–0 sets | Unprocessed |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.