| Rd | Comp | Gr | Match | Result |
|---|---|---|---|---|
| R14 | Mens | A-3 | GlencairndefMoomba Park | 0–0 |
| R14 | Mixed | B 1 | OLNdefBuckley Park | 25–23 |
| R14 | Mens | B +2 | Royal ParkdefEssendon | 0–0 |
| R14 | Ladies | B-2 | Doutta GalladefEssendon | 33–21 |
| R14 | Mixed | B-3 | West BrunswickdefWestmeadows | 29–27 |
| R14 | Mixed | C-1 | SydenhamdefMaribyrnong Park Black | 32–22 |
Submit your team's result the moment your last set finishes. Generate a printable fixture booklet for your players. Update your team's contacts from the club portal.